Alexandre Desplat
Birth Name: | Alexandre Michel Gerard Desplat |
Alt Names: | Alexandre Desplats |
Born: | August 23, 1961 |
Birth Place: | Paris, Île-de-France, France |
Age Today: | 63 years and 90 days |
Height: | 6’ (1.83 m) |
More Info: | Internet Movie Database (IMDb) |
( = winner )
2006 | Music (Original Score). The Queen, Granada Production; Miramax, Pathé and Granada. (UK, USA, France, Italy) Alexandre Desplat. |
2008 | Music (Original Score). The Curious Case of Benjamin Button, Kennedy/Marshall Production; Paramount and Warner Bros. Alexandre Desplat. |
2009 | Music (Original Score). Fantastic Mr. Fox, American Empirical Production; 20th Century Fox. Alexandre Desplat. |
2010 | Music (Original Score). The King’s Speech, See-Saw Films and Bedlam Production; The Weinstein Company. (UK, USA, Australia) Alexandre Desplat. |
2012 | Music (Original Score). Argo, Stage 16 Pictures Production; Warner Bros. (USA, UK) Alexandre Desplat. |
2013 | Music (Original Score). Philomena, A Pathé, BBC Films, BFI, Canal+, Cine+ and Baby Cow/Magnolia Mae Production; The Weinstein Company. (UK, USA, France) Alexandre Desplat. |
2014 | Music (Original Score). The Grand Budapest Hotel, an American Empirical Production; Fox Searchlight. (Germany, USA) Alexandre Desplat. |
2014 | Music (Original Score). The Imitation Game, a Black Bear Pictures/Bristol Automotive Production; Weinstein Company. (UK, USA) Alexandre Desplat. |
2017 | Music (Original Score). The Shape of Water, A Double Dare You Production; Fox Searchlight. Alexandre Desplat. |
2018 | Music (Original Score). Isle of Dogs, A Fox Searchlight Pictures/Indian Paintbrush/American Empirical Pictures Production; Fox Searchlight. (Germany, USA) Alexandre Desplat. |
2019 | Music (Original Score). Little Women, A Columbia Pictures/Regency Enterprises Production; Sony Pictures Releasing. Alexandre Desplat. |
11 Nominations