1951 (24th Annual Awards)
Nomination Statistics by Film
Listed below are statistics for the films nominated for Academy Awards in 1951. In the chart, the term “Top Six” refers to the number of nominations or wins in the top six award categories (Best Picture, Best Actor and Actress, Best Supporting Actor and Actress, and Directing). The symbol appears next to those films that ultimately won at least one award. Click on the name of a film in the list to display more information about that film. Or, click on a year in the column on the right to display the nomination statistics for that year.
Nominations | Wins | |||||||
---|---|---|---|---|---|---|---|---|
Film Title | Top Six | Total | Top Six | Total | ||||
3 | 4 | 1 | 1 | |||||
0 | 1 | 0 | 0 | |||||
2 | 8 | 1 | 6 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
2 | 2 | 0 | 0 | |||||
1 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 5 | 0 | 0 | |||||
3 | 5 | 0 | 0 | |||||
1 | 2 | 0 | 0 | |||||
3 | 4 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 3 | 0 | 1 | |||||
0 | 2 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
4 | 9 | 1 | 6 | |||||
3 | 8 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
6 | 12 | 3 | 4 | |||||
0 | 1 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 1 | |||||
0 | 1 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
0 | 2 | 0 | 1 | |||||
0 | 1 | 0 | 1 | |||||
Winning Films: 14 | 30 | 116 | 6 | 27 | ||||
Total Films: 56 |