2024 (97th Annual Awards)
Nomination Statistics by Film
Listed below are statistics for the films nominated for Academy Awards in 2024. In the chart, the term “Top Six” refers to the number of nominations or wins in the top six award categories (Best Picture, Best Actor and Actress, Best Supporting Actor and Actress, and Directing). The winners will be announced on March 2, 2025. Click on the name of a film in the list to display more information about that film. Or, click on a year in the column on the right to display the nomination statistics for that year.
Nominations | Wins | |||||||
---|---|---|---|---|---|---|---|---|
Film Title | Top Six | Total | Top Six | Total | ||||
0 | 1 | 0 | 0 | |||||
4 | 6 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
2 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
5 | 10 | 0 | 0 | |||||
5 | 8 | 0 | 0 | |||||
3 | 8 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 5 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
4 | 13 | 0 | 0 | |||||
0 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
2 | 3 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 4 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 2 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
1 | 3 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
3 | 5 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
3 | 10 | 0 | 0 | |||||
0 | 3 | 0 | 0 | |||||
0 | 1 | 0 | 0 | |||||
Winning Films: 0 | 35 | 120 | 0 | 0 | ||||
Total Films: 50 |