Ted Haworth
Alt Names: | Ted Aworth Edward Haworth Edward S. Haworth Edward Hayworth |
Born: | September 26, 1917 |
Birth Place: | Cleveland, Ohio |
Died: | February 18, 1993 |
Death Place: | Sundance, Utah |
Cause: | heart failure |
Age at Death: | 75 years and 145 days |
More Info: | Internet Movie Database (IMDb) |
( = winner )
1955 | Art Direction-Set Decoration (Black-and-White). Marty, Hecht and Lancaster’s Steven Productions; United Artists. Art direction by Edward S. Haworth and Walter Simonds; set decoration by Robert Priestley. |
1957 | Art Direction-Set Decoration. Sayonara, William Goetz Production; Warner Bros. Art direction by Ted Haworth; set decoration by Robert Priestley. |
1959 | Art Direction-Set Decoration (Black-and-White). Some Like It Hot, Ashton Productions & The Mirisch Company; United Artists. Art direction by Ted Haworth; set decoration by Edward G. Boyle. |
1960 | Art Direction-Set Decoration (Color). Pepe, G.S.-Posa Films International Production; Columbia. (Mexico, USA) Art direction by Ted Haworth; set decoration by William Kiernan. |
1962 | Art Direction-Set Decoration (Black-and-White). The Longest Day, Darryl F. Zanuck Productions; 20th Century-Fox. Art direction by Ted Haworth, Leon Barsacq and Vincent Korda; set decoration by Gabriel Bechir. |
1964 | Art Direction-Set Decoration (Color). What a Way to Go!, Apjac-Orchard Production; 20th Century-Fox. Art direction by Jack Martin Smith and Ted Haworth; set decoration by Walter M. Scott and Stuart A. Reiss. |
6 Nominations