Paul Williams
Birth Name: | Paul Hamilton Williams Jr. |
Alt Names: | Paul H. Williams |
Born: | September 19, 1940 |
Birth Place: | Bennington, Nebraska |
Age Today: | 84 years and 63 days |
Height: | 5’ 2” (1.57 m) |
More Info: | Internet Movie Database (IMDb) |
( = winner )
1973 | Music (Song). Nice to Be Around from Cinderella Liberty, Sanford Production; 20th Century-Fox. Music by John Williams; lyrics by Paul Williams. |
1974 | Music (Scoring: Original Song Score and Adaptation -or- Scoring: Adaptation). Phantom of the Paradise, Harbor Productions; 20th Century-Fox. Song score by Paul Williams; adaptation score by Paul Williams and George Aliceson Tipton. |
1976 | Music (Original Song Score and Its Adaptation or Adaptation Score). Bugsy Malone, Goodtimes Enterprises, Ltd. Production; Paramount. (UK) Song score and adaptation score by Paul Williams. |
1976 | Music (Original Song). Evergreen (Love Theme from A Star Is Born) from A Star Is Born, Barwood/Jon Peters Production; First Artists Presentation; Warner Bros. Music by Barbra Streisand; lyrics by Paul Williams. |
1979 | Music (Original Song Score and Its Adaptation -or- Adaptation Score). The Muppet Movie, Jim Henson Productions; Lord Grade/Martin Starger Presentation; AFD (Associated Film Distribution). (UK, USA) Song score by Paul Williams and Kenny Ascher; adaptation score by Paul Williams. |
1979 | Music (Original Song). The Rainbow Connection from The Muppet Movie, Jim Henson Productions; Lord Grade/Martin Starger Presentation; AFD (Associated Film Distribution). (UK, USA) Music and lyric by Paul Williams and Kenny Ascher. |
6 Nominations